<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greencard &#187; Diversity lottery</title>
	<atom:link href="http://the-greencard.com/category/diversity-lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-greencard.com</link>
	<description>Information about greencard</description>
	<lastBuildDate>Wed, 02 Feb 2011 20:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>United States Association of Immigrants Launches New Social Web Site</title>
		<link>http://the-greencard.com/united-states-association-immigrants-launches-social-web-site/</link>
		<comments>http://the-greencard.com/united-states-association-immigrants-launches-social-web-site/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity lottery]]></category>
		<category><![CDATA[Anti-Immigration]]></category>
		<category><![CDATA[Culture of the United States]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to the United States]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=44</guid>
		<description><![CDATA[The United States Association of Immigrants at myUSAi.org today announced a new social immigration portal for those who share a passion for immigrating to the USA and integrating into American culture. It includes secure Facebook Connect technology allowing users to import their existing Facebook identity for seamless access by millions of existing Facebook members worldwide. Visitors can access a Discussion Forum for immigrants and prospective immigrants moderated by Michael C. Cruse, Esq., a member of the Pennsylvania Bar and American Immigration Lawyers Association (AILA). He is also the editor of the sixth edition of Win the Greencard Lottery! the COMPLETE Do-It-Yourself Guide (ISBN 9780981693828). Co-author J. Stephen Wilson is an immigration writer with the Albuquerque Immigration Examiner, founder of myGreencard.com, and President of the United States Association of Immigrants. read the full story at PR Web]]></description>
			<content:encoded><![CDATA[<p>The United States Association of Immigrants at myUSAi.org today announced a new social immigration portal for those who share a passion for immigrating to the USA and integrating into American culture. It includes secure Facebook Connect technology allowing users to import their existing Facebook identity for seamless access by millions of existing Facebook members worldwide.</p>
<p>Visitors can access a Discussion Forum for immigrants and prospective immigrants moderated by Michael C. Cruse, Esq., a member of the Pennsylvania Bar and American Immigration Lawyers Association (AILA). He is also the editor of the sixth edition of Win the Greencard Lottery! the COMPLETE Do-It-Yourself Guide (ISBN 9780981693828). Co-author J. Stephen Wilson is an immigration writer with the Albuquerque Immigration Examiner, founder of myGreencard.com, and President of the United States Association of Immigrants.</p>
<p>read the full story at <a href="http://www.prweb.com/releases/2009/free_us_visa_application/prweb3182054.htm">PR Web</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ca0ecbaf-6913-4588-8a16-e4e1e9dfccbd/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ca0ecbaf-6913-4588-8a16-e4e1e9dfccbd" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/united-states-association-immigrants-launches-social-web-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Odds of a green card lottery winner actually getting a greencard [source: Examiner]</title>
		<link>http://the-greencard.com/odds-green-card-lottery-winner-greencard-source-examiner/</link>
		<comments>http://the-greencard.com/odds-green-card-lottery-winner-greencard-source-examiner/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity lottery]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of State]]></category>
		<category><![CDATA[US State Department]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=40</guid>
		<description><![CDATA[Many DV lottery sites estimate the chances of winning the lottery based on the overall chances of getting selected. These odds are dependent on the number of entrants and other factors. For DV-2011, we previously estimated that approximately 17 million will register for the calendar year 2009 lottery from eligible countries. If accurate, then the overall chances of receiving a winning letter from the U.S. State Department are 100,000 in 17 million, or 0.6 percent (one in 170). However, the odds of getting a visa are 50% of that, since only 50,000 of the initial 100,000 are actually issued a visa. This means the overall odds are not 1 in 170, but closer to 1 in 340. But is this really true? Once all applications are received by the cutoff date and the Department of State performs its lottery, 100,000 winners are chosen at random by their computers. A maximum of 50,000 will eventually obtain immigrant visas or greencard. The remaining 50,000 initially chosen will not qualify for the visas for various reasons. What this also means is that there will not be a sufficient number of visas for all of those who are initially selected. And all applicants who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://image3.examiner.com/images/blog/EXID7053/images/DV_2011_Projections_vsm.JPG" alt="greencard chances"></p>
<p>Many DV lottery sites estimate the chances of winning the lottery based on the overall chances of getting selected. These odds are dependent on the number of entrants and other factors. For DV-2011, we previously estimated that approximately 17 million will register for the calendar year 2009 lottery from eligible countries.<br />
If accurate, then the overall chances of receiving a winning letter from the U.S. State Department are 100,000 in 17 million, or 0.6 percent (one in 170). However, the odds of getting a visa are 50% of that, since only 50,000 of the initial 100,000 are actually issued a visa. This means the overall odds are not 1 in 170, but closer to 1 in 340. But is this really true?</p>
<p>Once all applications are received by the cutoff date and the Department of State performs its lottery, 100,000 winners are chosen at random by their computers. A maximum of 50,000 will eventually obtain immigrant visas or greencard. The remaining 50,000 initially chosen will not qualify for the visas for various reasons. What this also means is that there will not be a sufficient number of visas for all of those who are initially selected. And all applicants who are selected will be informed promptly by postal mail (not e-mail) of their place on the list, or they can determine their winning status online.</p>
<p>Each month the Department of State determines how many visas will be issued (numbers permitting) to those applicants who are ready for issuance either by having completed the appropriate forms and submitting documents within the U.S., via CIS, or abroad to U.S. consular offices.</p>
<p>The Department of State will assign each application to one of six geographic regions of the world: 1) Africa, 2) Asia, 3) Europe, 4) North America, 5) Oceania, and 6) South America, Mexico, Central America and the Caribbean. Of course, some of these regions contain countries that are ineligible for a particular year&#8217;s DV lottery.<br />
When selected, each application will be assigned an application number. This number will determine where on the list an applicant stands within his/her country and region of origin. For some applicants, it is nothing more than an identification characteristic; for others it will actually determine when and if they can receive an immigrant visa or greencard, as we explain in the next article.</p>
<p>[source: <a href="http://www.examiner.com/x-7053-Albuquerque-Immigration-Examiner~y2009m11d9-Odds-of-a-green-card-lottery-winner-actually-getting-a-green-card">Examiner</a>]</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/68fedaf1-e0a4-4e32-8907-a996aafaa40a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=68fedaf1-e0a4-4e32-8907-a996aafaa40a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/odds-green-card-lottery-winner-greencard-source-examiner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New online service aims to eliminate greencard lottery scams</title>
		<link>http://the-greencard.com/online-service-aims-eliminate-greencard-lottery-scams/</link>
		<comments>http://the-greencard.com/online-service-aims-eliminate-greencard-lottery-scams/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity lottery]]></category>
		<category><![CDATA[Greencard Links]]></category>
		<category><![CDATA[passport photos]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=9</guid>
		<description><![CDATA[Every year millions of people submit their application to the Diversity Immigrant Visa program, also known as the greencard lottery – more than 13 million applied last year. Submitting the application is free, but the process is complicated by stringent photo requirements. The applicant must submit a digital passport photo that adheres to various specifications, such as a minimal color depth (24-bit) and resolution (150 dpi). The complex requirements have generated a market for services offering submission to the greencard lottery at a hefty price of $50-$150. In many cases, such services use misleading and illegal techniques to acquire customers (for more information, see the FTC’s Consumer Alert at www.ftc.gov/bcp/edu/pubs/consumer/alerts/alt003.shtm). The government’s forms are simple, and the application is free, but nevertheless people have turned to these services due to the stringent photo requirements. www.eGreenCardPhoto.com is a new online service that enables anyone to create a fully compliant digital photo for the greencard lottery. The service is 100% free, and is sponsored by ePassportPhoto.com, the leader in online passport photos which has served millions of customers since 2005. By following three simple steps, eGreenCardPhoto.com makes it easy and free for anyone to apply to the greencard lottery while avoiding the green [...]]]></description>
			<content:encoded><![CDATA[<p>Every year millions of people submit their application to the Diversity Immigrant Visa program, also known as the greencard lottery – more than 13 million applied last year. Submitting the application is free, but the process is complicated by stringent photo requirements. The applicant must submit a digital passport photo that adheres to various specifications, such as a minimal color depth (24-bit) and resolution (150 dpi).</p>
<p>The complex requirements have generated a market for services offering submission to the greencard lottery at a hefty price of $50-$150. In many cases, such services use misleading and illegal techniques to acquire customers (for more information, see the FTC’s Consumer Alert at <a style="color: #3259b2;" href="http://www.ftc.gov/bcp/edu/pubs/consumer/alerts/alt003.shtm">www.ftc.gov/bcp/edu/pubs/consumer/alerts/alt003.shtm</a>). The government’s forms are simple, and the application is free, but nevertheless people have turned to these services due to the stringent photo requirements.</p>
<p><a style="color: #3259b2;" href="http://www.eGreenCardPhoto.com/">www.eGreenCardPhoto.com</a> is a new online service that enables anyone to create a fully compliant digital photo for the greencard lottery. The service is 100% free, and is sponsored by ePassportPhoto.com, the leader in online passport photos which has served millions of customers since 2005. By following three simple steps, eGreenCardPhoto.com makes it easy and free for anyone to apply to the greencard lottery while avoiding the green card lottery submission services, often known as green card lottery scams.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/online-service-aims-eliminate-greencard-lottery-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity lottery for greencard</title>
		<link>http://the-greencard.com/diversity-lottery-greencard/</link>
		<comments>http://the-greencard.com/diversity-lottery-greencard/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity lottery]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=5</guid>
		<description><![CDATA[You have until noon on Monday, Nov. 30, to submit your online entry for the DV-2011 greencard lottery. For more information, go to http://www.travel.state.gov/ and click on Diversity Lottery Instructions. Don&#8217;t wait until the last day to enter &#8211; government computers sometimes get overloaded. How will you find out whether you won the greencard lottery? Sometime this spring, the State Department will notify winners by regular mail. You will not receive notice by e-mail. In recent years, immigrants were plagued by e-mail scams claiming they won the lottery and asking for money. Don&#8217;t be fooled by these con artists! Read more: http://www.nydailynews.com/ny_local/bronx/2009/10/08/2009-10-08_deadline_looms_to_enter_lottery_for_green_card.html#ixzz0Tl1BYcJb]]></description>
			<content:encoded><![CDATA[<p>You have until noon on Monday, Nov. 30, to submit your online entry for the DV-2011 greencard lottery. For more information, go to <a href="http://www.travel.state.gov/">http://www.travel.state.gov/</a> and click on Diversity Lottery Instructions. Don&#8217;t wait until the last day to enter &#8211; government computers sometimes get overloaded.</p>
<p>How will you find out whether you won the greencard lottery?</p>
<p>Sometime this spring, the <a href="http://www.nydailynews.com/topics/U.S.+Department+of+State">State Department</a> will notify winners by regular mail. You will not receive notice by e-mail. In recent years, immigrants were plagued by e-mail scams claiming they won the lottery and asking for money. Don&#8217;t be fooled by these con artists!</p>
<p><span style="font-size: 12px;">Read more: <a style="font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; text-decoration: none; color: #015fb6; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.nydailynews.com/ny_local/bronx/2009/10/08/2009-10-08_deadline_looms_to_enter_lottery_for_green_card.html#ixzz0Tl1BYcJb">http://www.nydailynews.com/ny_local/bronx/2009/10/08/2009-10-08_deadline_looms_to_enter_lottery_for_green_card.html#ixzz0Tl1BYcJb</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/diversity-lottery-greencard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->

