<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greencard &#187; Immigration</title>
	<atom:link href="http://the-greencard.com/tag/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-greencard.com</link>
	<description>Information about greencard</description>
	<lastBuildDate>Wed, 02 Feb 2011 20:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Help Fund a Project, and Get a Green Card</title>
		<link>http://the-greencard.com/fund-project-green-card/</link>
		<comments>http://the-greencard.com/fund-project-green-card/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EB-5 Visa]]></category>
		<category><![CDATA[Administration of federal assistance in the United States]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Permanent residence (United States)]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Citizenship and Immigration Services]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=114</guid>
		<description><![CDATA[With bank financing for new construction in short supply, real-estate developers are turning to a federal program that grants green cards to foreign nationals who invest at least $500,000 in a project. The new attention has turned a once-obscure alternative source of funds into a viable route toward development. Use of the 20-year-old program nearly doubled last year, to 1,995 investor applicants in the fiscal year ended last September from 1,031 in the prior year. In 2006, when the economy was still roaring, there were just 486 applicants, according to the U.S. Citizenship and Immigration Services. The program is named EB-5 because it represents a fifth category of employment-based immigration. Read the rest of the story on WSJ Related articles Green Card Process Steps (socyberty.com) How to Get Usa Visa Lottery (socyberty.com)]]></description>
			<content:encoded><![CDATA[<p>With bank financing for new construction in short supply, real-estate developers are turning to a federal program that grants green cards to foreign nationals who invest at least $500,000 in a project.</p>
<p>The new attention has turned a once-obscure alternative source of funds into a viable route toward development. Use of the 20-year-old program nearly doubled last year, to 1,995 investor applicants in the fiscal year ended last September from 1,031 in the prior year.</p>
<p>In 2006, when the economy was still roaring, there were just 486 applicants, according to the U.S. Citizenship and Immigration Services. The program is named EB-5 because it represents a fifth category of employment-based immigration.</p>
<p>Read the rest of the story on <a href="http://online.wsj.com/article/SB10001424052748704124504576118500940803720.html?mod=googlenews_wsj">WSJ</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://socyberty.com/issues/green-card-process-steps/">Green Card Process Steps</a> (socyberty.com)</li>
<li class="zemanta-article-ul-li"><a href="http://socyberty.com/issues/how-to-get-usa-visa-lottery/">How to Get Usa Visa Lottery</a> (socyberty.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4888f4f4-12e3-4422-9055-91523cc94e63" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/fund-project-green-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Deadline for H1B Visa Applicants: USCIS</title>
		<link>http://the-greencard.com/deadline-h1b-visa-applicants-uscis/</link>
		<comments>http://the-greencard.com/deadline-h1b-visa-applicants-uscis/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1B]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Citizenship in the United States]]></category>
		<category><![CDATA[H-1B visa]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Citizenship and Immigration Services]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=109</guid>
		<description><![CDATA[The US citizenship and Immigration Services (USCIS) have started accepting the H1B Visa applications for the next fiscal year from Wednesday. An overall 65,000 applications are offered excluding 20,000 H1B visas for applicants of US masters’ or higher degree. In 2009, due to the downturn the filed applications were fewer and to meet the limit of 65,000 wanted to wait until December. Due to the reinforcement of outsourcing business, the limit is to be infringed in advance this year. USCIS has not insisted any deadline for accepting H1B applications in 2010. A release from USCIS remarked: “Cases will be considered accepted on the date that it takes possession of a properly filed petition with the correct fee; not the date that the petition is postmarked.” Source: Daily News 365]]></description>
			<content:encoded><![CDATA[<p>The US citizenship and Immigration Services (USCIS) have started accepting the H1B Visa applications for the next fiscal year from Wednesday. An overall 65,000 applications are offered excluding 20,000 H1B visas for applicants of US masters’ or higher degree. In 2009, due to the downturn the filed applications were fewer and to meet the limit of 65,000 wanted to wait until December. Due to the reinforcement of outsourcing business, the limit is to be infringed in advance this year.<br />
USCIS has not insisted any deadline for accepting H1B applications in 2010. A release from USCIS remarked: “Cases will be considered accepted on the date that it takes possession of a properly filed petition with the correct fee; not the date that the petition is postmarked.”</p>
<p>Source: <a href="http://www.dailynews365.com/india-news/no-deadline-for-h1b-visa-applicants-uscis/">Daily News 365</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=06c1cdd8-ea88-485f-a833-47093fbc647a" style="border:none;float:right"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/deadline-h1b-visa-applicants-uscis/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Greencard for child of a fiancée of a US citizen</title>
		<link>http://the-greencard.com/greencard-child-fiance-citizen/</link>
		<comments>http://the-greencard.com/greencard-child-fiance-citizen/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencard News]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Marriage and Fiance Visas]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Citizenship and Immigration Service]]></category>
		<category><![CDATA[United States Court of Appeals for the Tenth Circuit]]></category>
		<category><![CDATA[United States nationality law]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=107</guid>
		<description><![CDATA[The Tenth Circuit Court of Appeals ruled that a child of a fiancée of a United States Citizen or K-2 visa holder can adjust his or her status to Greencard holder or Lawful Permanent Resident (LPR) even though the child turns twenty-one while the application is pending. The court’s ruling comes from the matter of Colmenares Carpio v. Holder which concluded that the applicant “must be under twenty-one when he or she seeks to enter the United States, not when his or her subsequent application adjustment of status is finally adjudicated.” This result contravenes several decisions of the United States Citizenship and Immigration Service or USCIS denying applications for adjustment of status based on a K-2 visa because the applicant was twenty-one years of age or older at the time of adjudication of the adjustment of status. To recap, the K-2 visa holder must be under twenty-one at the time he or she “seeks to enter” the US when applying for adjustment of status. Read the full story on abs-cbnnews Related articles by Zemanta U.S. Immigration Law Presentation (slideshare.net)]]></description>
			<content:encoded><![CDATA[<p>The Tenth Circuit Court of Appeals ruled that a child of a fiancée of a United States Citizen or K-2 visa holder can adjust his or her status to Greencard holder or Lawful Permanent Resident (LPR) even though the child turns twenty-one while the application is pending.</p>
<p>The court’s ruling comes from the matter of Colmenares Carpio v. Holder which concluded that the applicant “must be under twenty-one when he or she seeks to enter the United States, not when his or her subsequent application adjustment of status is finally adjudicated.”</p>
<p>This result contravenes several decisions of the United States Citizenship and Immigration Service or USCIS denying applications for adjustment of status based on a K-2 visa because the applicant was twenty-one years of age or older at the time of adjudication of the adjustment of status.</p>
<p>To recap, the K-2 visa holder must be under twenty-one at the time he or she “seeks to enter” the US when applying for adjustment of status.</p>
<p>Read the full story on <a href="http://www.abs-cbnnews.com/insights/03/30/10/greencard-child-fiancée-us-citizen-atty-mike-templo">abs-cbnnews</a><br />
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.slideshare.net/drroxy/us-immigration-law-presentation">U.S. Immigration Law Presentation</a> (slideshare.net)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=24b78353-8b16-4b8f-9f21-96df634e2d53" style="border:none;float:right"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/greencard-child-fiance-citizen/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Laschenova, Lawyer Renew Immigration Quest</title>
		<link>http://the-greencard.com/laschenova-lawyer-renew-immigration-quest/</link>
		<comments>http://the-greencard.com/laschenova-lawyer-renew-immigration-quest/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencard News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyers and Law Firms]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Citizenship and Immigration Services]]></category>
		<category><![CDATA[US Citizenship and Immigration Services]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=105</guid>
		<description><![CDATA[Coaching in the U.S. for the past 10 years, Olympic gold medalist Natalia Laschenova said she will continue her quest to earn a green card despite the denial letter she recently received from immigration officials. &#8220;I am not going anywhere,&#8221; Laschenova told IG. In January, Laschenova&#8217;s employer, Integrity Gymnastics in Plain City, Ohio, received a notice from the U.S. Citizenship and Immigration Services that her petition for an employment-based immigrant visa was denied, reopened and denied again. &#8220;For how many years we&#8217;ve been here and what we&#8217;ve done, it&#8217;s so stressful right now,&#8221; Laschenova said Saturday. &#8220;It&#8217;s not right. Everyone knows it&#8217;s not right.&#8221; Laschenova said she is hopeful that Gus Shihab, the immigration attorney who last week offered to handle her case pro bono, can succeed in appealing it. An Atlanta law firm handled Laschenova&#8217;s original case. &#8220;Basically, we&#8217;re lucky at least once in these 10 years,&#8221; Laschenova said of her new association with Shihab, of Shihab &#38; Associates in Columbus, Ohio. &#8220;He started working very, very quickly.&#8221; Read the full story on intlgymnast.com/]]></description>
			<content:encoded><![CDATA[<p>Coaching in the U.S. for the past 10 years, Olympic gold medalist Natalia Laschenova said she will continue her quest to earn a green card despite the denial letter she recently received from immigration officials.</p>
<p>&#8220;I am not going anywhere,&#8221; Laschenova told IG.</p>
<p>In January, Laschenova&#8217;s employer, Integrity Gymnastics in Plain City, Ohio, received a notice from the U.S. Citizenship and Immigration Services that her petition for an employment-based immigrant visa was denied, reopened and denied again.</p>
<p>&#8220;For how many years we&#8217;ve been here and what we&#8217;ve done, it&#8217;s so stressful right now,&#8221; Laschenova said Saturday. &#8220;It&#8217;s not right. Everyone knows it&#8217;s not right.&#8221;</p>
<p>Laschenova said she is hopeful that Gus Shihab, the immigration attorney who last week offered to handle her case pro bono, can succeed in appealing it. An Atlanta law firm handled Laschenova&#8217;s original case.</p>
<p>&#8220;Basically, we&#8217;re lucky at least once in these 10 years,&#8221; Laschenova said of her new association with Shihab, of Shihab &amp; Associates in Columbus, Ohio. &#8220;He started working very, very quickly.&#8221;</p>
<p>Read the full story on <a href="http://www.intlgymnast.com/index.php?option=com_content&amp;view=article&amp;id=1379:laschenova-lawyer-renew-immigration-quest&amp;catid=2:news&amp;Itemid=166">intlgymnast.com/</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=14997645-8e38-4625-ba2e-be57a0fc367a" style="border:none;float:right"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/laschenova-lawyer-renew-immigration-quest/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Immigration laws quash many dreams</title>
		<link>http://the-greencard.com/immigration-laws-quash-dreams/</link>
		<comments>http://the-greencard.com/immigration-laws-quash-dreams/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencard News]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to the United States]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Homeland Security]]></category>
		<category><![CDATA[United States nationality law]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=103</guid>
		<description><![CDATA[UNDER CURRENT U.S. immigration law, there are three primary ways to gain legal entry into the country other than for a limited stay as a tourist. • The first is through the annual “green card diversity lottery,” held each year by the Department of Homeland Security, for citizens of countries that have “low rates of immigration” to the United States. Millions of people from specified countries around the world apply to take part in the lottery, but only 50,000 green cards are made available through the process. Each participant in the lottery is issued a number, the government draws about 150,000 numbers, and the people with those numbers then are allowed to apply for one of the 50,000 slots. • The second way to gain legal entry is to be a spouse, sibling, child or parent of an American citizen or the spouse or minor child of someone who holds a green card and is willing to sponsor your entrance into the United States. • The third is through an employer, who must complete a lengthy application process that requires proof that the has a unique skill necessary to the business. THERE ARE other provisions of immigration law that allow [...]]]></description>
			<content:encoded><![CDATA[<p>UNDER CURRENT U.S. immigration law, there are three primary ways to gain legal entry into the country other than for a limited stay as a tourist.</p>
<p>• The first is through the annual “green card diversity lottery,” held each year by the Department of Homeland Security, for citizens of countries that have “low rates of immigration” to the United States. Millions of people from specified countries around the world apply to take part in the lottery, but only 50,000 green cards are made available through the process. Each participant in the lottery is issued a number, the government draws about 150,000 numbers, and the people with those numbers then are allowed to apply for one of the 50,000 slots.</p>
<p>• The second way to gain legal entry is to be a spouse, sibling, child or parent of an American citizen or the spouse or minor child of someone who holds a green card and is willing to sponsor your entrance into the United States.</p>
<p>• The third is through an employer, who must complete a lengthy application process that requires proof that the has a unique skill necessary to the business.</p>
<p>THERE ARE other provisions of immigration law that allow people who are seeking asylum to gain legal entry into the country, but being granted asylum is an extraordinarily difficult process.</p>
<p>An additional number of other immigrants are admitted each year under temporary work permits and student visas, however those visas generally do not permit conversion to immigrant status, and they require the holder to leave after a specified length of stay.</p>
<p>And then there is the “S” visa. Essentially a free pass, the visa is awarded only to those who work for law enforcement and must be applied for by law-enforcement officials. The Mayas say immigration officials promised them the “S” visa, but then reneged.</p>
<p>According to immigration officials, only 250 “S” visas are available each year, and fewer than 60 were awarded in 2009.</p>
<p>CONGRESS last year set immigration visa limits at 700,000 for employment and family preferences, excluding refugees and those entering the country on temporary work or student visas.</p>
<p>In 2008, the total number of immigrants admitted to the country (excluding refugees and those on temporary non-tourist visas) tallied just under 750,000.</p>
<p>Source: <a href="http://www.dailyfreeman.com/articles/2010/02/21/news/doc4b80c7ac720e9383993132.txt">Daily Free Man</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=587e10bf-9f23-4a5e-b575-8d94ddc5bb13" style="border:none;float:right"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/immigration-laws-quash-dreams/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rules for visa perplex family</title>
		<link>http://the-greencard.com/rules-visa-perplex-family/</link>
		<comments>http://the-greencard.com/rules-visa-perplex-family/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-2]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gus Bilirakis]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Interest group]]></category>
		<category><![CDATA[Permanent residency]]></category>
		<category><![CDATA[SeaWorld]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of South Florida]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=101</guid>
		<description><![CDATA[Sarah Farnan used to dream of working the Shamu show at Sea World. Now she just wants a way to stay in the United States, at least until her college graduation. A Bright Futures scholar in her junior year at the University of South Florida, Sarah could be deported back to England when she turns 21 this summer. Her parents, who own a Pinellas County pressure washing business, thought Sarah could remain with them as long as she was their dependent. &#8220;My understanding was that she is my dependent until she finishes school,&#8221; said Peter Farnan, 51. &#8220;It turns out I was wrong.&#8221; Their plight, and others like it, have advocacy groups pushing to reform the E-2 visa program, which rewards foreign business owners for investing and creating jobs in the United States. They estimate there are more than 100,000 such businesses, with yearly revenue of $50 billion and a work force of 700,000 despite the visa&#8217;s limitations. Among them: An E-2 holder cannot get a homestead exemption or a job in a different business and has no path to permanent residency. &#8220;This is not an immigration visa,&#8221; said Sonja B. Stefanadis, a caseworker for U.S. Rep. Gus Bilirakis who [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Farnan used to dream of working the Shamu show at Sea World.</p>
<p>Now she just wants a way to stay in the United States, at least until her college graduation.</p>
<p>A Bright Futures scholar in her junior year at the University of South Florida, Sarah could be deported back to England when she turns 21 this summer.</p>
<p>Her parents, who own a Pinellas County pressure washing business, thought Sarah could remain with them as long as she was their dependent.<br />
&#8220;My understanding was that she is my dependent until she finishes school,&#8221; said Peter Farnan, 51. &#8220;It turns out I was wrong.&#8221;</p>
<p>Their plight, and others like it, have advocacy groups pushing to reform the E-2 visa program, which rewards foreign business owners for investing and creating jobs in the United States.</p>
<p>They estimate there are more than 100,000 such businesses, with yearly revenue of $50 billion and a work force of 700,000 despite the visa&#8217;s limitations.</p>
<p>Among them: An E-2 holder cannot get a homestead exemption or a job in a different business and has no path to permanent residency.</p>
<p>&#8220;This is not an immigration visa,&#8221; said Sonja B. Stefanadis, a caseworker for U.S. Rep. Gus Bilirakis who is trying to help the Farnans. &#8220;You&#8217;re supposed to just finish up and go home.&#8221;</p>
<p>Read the full story at <a href="http://www.tampabay.com/news/humaninterest/rules-for-visa-perplex-family/1074802">Tampa Bay</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1eb0e489-792b-43dd-81d8-6ed2615f2d6c" style="border:none;float:right"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/rules-visa-perplex-family/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>More Koreans Choose Investment Option for U.S. Greencards</title>
		<link>http://the-greencard.com/koreans-choose-investment-option-greencards/</link>
		<comments>http://the-greencard.com/koreans-choose-investment-option-greencards/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EB-5 Visa]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Permanent residency]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=97</guid>
		<description><![CDATA[An increasing number of Koreans are immigrating to the U.S. through an investment program as the U.S. has loosened immigration restrictions in order to boost its economy hit hard by the global economic crisis. In 1990 the U.S. government began granting permanent residency, or greencards, to immigrants who invest over US$1 million in the country, and in 1993 it introduced an immigrant investment program dubbed &#8220;Regional Center EB-5 Program&#8221; which offers greencards to those who invest at least US$500,000. The number of agencies which file applications for the immigration program on behalf of clients tripled to around 60 to 70 last year from 23 worldwide in 2008. Immigration through investment is a popular option especially among parents seeking to have their children educated in the U.S., as the parents and all children aged 21 or under are able to receive greencards. Various benefits come with permanent residency, such as lower tuition fees for U.S. residents. Between 2006 and 2008, 1,454 Koreans obtained greencards via the program, the highest number among 67 countries that participated. Read the full story on Chosun]]></description>
			<content:encoded><![CDATA[<p>An increasing number of Koreans are immigrating to the U.S. through an investment program as the U.S. has loosened immigration restrictions in order to boost its economy hit hard by the global economic crisis. </p>
<p>In 1990 the U.S. government began granting permanent residency, or greencards, to immigrants who invest over US$1 million in the country, and in 1993 it introduced an immigrant investment program dubbed &#8220;Regional Center EB-5 Program&#8221; which offers greencards to those who invest at least US$500,000. The number of agencies which file applications for the immigration program on behalf of clients tripled to around 60 to 70 last year from 23 worldwide in 2008. </p>
<p>Immigration through investment is a popular option especially among parents seeking to have their children educated in the U.S., as the parents and all children aged 21 or under are able to receive greencards. Various benefits come with permanent residency, such as lower tuition fees for U.S. residents. Between 2006 and 2008, 1,454 Koreans obtained greencards via the program, the highest number among 67 countries that participated. </p>
<p>Read the full story on <a href="http://english.chosun.com/site/data/html_dir/2010/02/08/2010020800408.html">Chosun</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=66365419-2747-4814-8490-63a532fcc90b" style="border:none;float:right"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-greencard.com/koreans-choose-investment-option-greencards/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Immigration reform again coming into national focus</title>
		<link>http://the-greencard.com/immigration-reform-coming-national-focus/</link>
		<comments>http://the-greencard.com/immigration-reform-coming-national-focus/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencard News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration Reform and Control Act of 1986]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://the-greencard.com/?p=93</guid>
		<description><![CDATA[Patricia Hernandez has the unenviable job of cleaning up the mess left by undergraduates at UC Berkeley. &#8220;Whatever they break, we fix it,&#8221; she said, sitting on a dormitory couch during her morning break. &#8220;Change light bulbs, fix furniture, fix toilets, unclog toilets, replace toilets.&#8221; Hernandez, 48, is not complaining, just describing. She is proud of the job she has held for 18 years and the financial security it brings. She loves that her brother is a cook at a nearby campus cafeteria and that her daughter works as a pharmacy technician a few blocks away. She loves it because 40 years ago, she was living in a Mexican orphanage. Twenty-five years ago, she was living in a car in Southern California and struggling to find work because she was an illegal immigrant. &#8220;Like everybody else, I jumped the border,&#8221; she said. Then, about 23 years ago, she got lucky. For Hernandez and thousands of other Bay Area residents 1987 marked the end of a life of hiding and the beginning of life as an American. It was the year the Immigration Reform and Control Act, approved by Congress in 1986 and signed by President Ronald Reagan, went into effect. [...]]]></description>
			<content:encoded><![CDATA[<p>Patricia Hernandez has the unenviable job of cleaning up the mess left by undergraduates at UC Berkeley.<br />
&#8220;Whatever they break, we fix it,&#8221; she said, sitting on a dormitory couch during her morning break. &#8220;Change light bulbs, fix furniture, fix toilets, unclog toilets, replace toilets.&#8221;<br />
Hernandez, 48, is not complaining, just describing. She is proud of the job she has held for 18 years and the financial security it brings. She loves that her brother is a cook at a nearby campus cafeteria and that her daughter works as a pharmacy technician a few blocks away.<br />
She loves it because 40 years ago, she was living in a Mexican orphanage. Twenty-five years ago, she was living in a car in Southern California and struggling to find work because she was an illegal immigrant.<br />
&#8220;Like everybody else, I jumped the border,&#8221; she said. Then, about 23 years ago, she got lucky.<br />
For Hernandez and thousands of other Bay Area residents 1987 marked the end of a life of hiding and the beginning of life as an American.<br />
It was the year the Immigration Reform and Control Act, approved by Congress in 1986 and signed by President Ronald Reagan, went into effect. In a matter of months, Hernandez went from being undocumented to having a greencard, and years later she was able to obtain citizenship. She sighs today as she imagines how life would be different without it.<br />
&#8230;<br />
The legalized immigrants have joined the ranks of other Americans, raising children and welcoming grandchildren, and the once-a-decade national census does not differentiate them from their neighbors. Some stuck with their pre-amnesty occupations or moved up the career ladder. Some have retired or will soon. More than half &#8212; about 1.6 million &#8212; lived in California when they won their greencards, but researchers believe thousands eventually dispersed to other states that offered new opportunities.<br />
&#8230;<br />
Road to a better life<br />
For Rosalinda Rodriguez, though, and many like her, amnesty was a road to a better life. Rodriguez remembers her visit in 1987 to the Franklin Street immigration office in downtown Oakland, where she brought utility bills and other paperwork &#8212; anything she had that would prove to interviewers she had been living in the United States since the 1970s.<br />
In the Bay Area, the law&#8217;s potential beneficiaries were cautious, arriving over a yearlong period in a trickle, not a rush, according to newspaper reports from the time. The deadline to apply was May 1988.<br />
The requirements were simple: To get a greencard, immigrants had to be living in the United States since before 1982 and have the documents to prove it. They would also have to pay a $185-per-person fee.<br />
Rodriguez&#8217;s visit, she knows now, would change her life, transforming the Mexican immigrant from someone who was fearful and working in the shadows of the East Bay economy to a union hotel worker and grandmother confident to speak up for herself.<br />
&#8220;They treat people differently when they know they can take advantage of you,&#8221; said Rodriguez, who has cleaned rooms at the downtown Marriott hotel for nearly 20 years. &#8220;In my job now, I can speak up. I can speak without fear.&#8221;<br />
Rodriguez later bought a home in West Oakland. Life for her family in this recession is not easy, she said, but it is far less stressful than if she had no authorization to be living here.<br />
&#8220;We&#8217;ve tried to progress,&#8221; she said. &#8220;If you don&#8217;t have papers, you can&#8217;t qualify for a loan, and everybody dreams of having their own house.&#8221;<br />
By the end of the first phase of the amnesty program, 15,564 immigrants had won their greencards through the Oakland office, 22,580 from the San Francisco office and 23,185 from the San Jose office, according to government records. The Bay Area numbers were higher than many parts of the country but a fraction compared to Southern California, where more than 583,000 people obtained their legal residency through the Los Angeles/Long Beach immigration office alone. The majority of California&#8217;s amnesty recipients were originally from Mexico, though Asian immigrants and other Latinos were also prevalent.<br />
